Bonevia
| Name | Specification | Material | Code |
|---|---|---|---|
| Humeral Nail | 8.0×160 | TA | 15728160 |
| 8.0×160 | TA | 15728161 | |
| 9.0×160 | TA | 15729160 | |
| 9.0×160 | TA | 15729161 | |
| Humeral Long Nail | 7.0×180 | TA | 15767180 |
| 7.0×195 | TA | 15767195 | |
| 7.0×210 | TA | 15767210 | |
| 7.0×225 | TA | 15767225 | |
| 7.0×240 | TA | 15767240 | |
| 7.0×255 | TA | 15767255 | |
| 8.0×180 | TA | 15768180 | |
| 8.0×195 | TA | 15768195 | |
| 8.0×210 | TA | 15768210 | |
| 8.0×225 | TA | 15768225 | |
| 8.0×240 | TA | 15768240 | |
| 8.0×255 | TA | 15768255 | |
| 7.0×180 | TA | 15767181 | |
| 7.0×195 | TA | 15767196 | |
| 7.0×210 | TA | 15767211 | |
| 7.0×225 | TA | 15767226 | |
| 7.0×240 | TA | 15767241 | |
| 7.0×255 | TA | 15767256 | |
| 8.0×180 | TA | 15768181 | |
| 8.0×195 | TA | 15768196 | |
| 8.0×210 | TA | 15768211 | |
| 8.0×225 | TA | 15768226 | |
| 8.0×240 | TA | 15768241 | |
| 8.0×255 | TA | 15768256 | |
| Humeral Nail Φ4.5 Locking Screw | 4.5×30 | TA | 15724530 |
| 4.5×32 | TA | 15724532 | |
| 4.5×34 | TA | 15724534 | |
| 4.5×36 | TA | 15724536 | |
| 4.5×38 | TA | 15724538 | |
| 4.5×40 | TA | 15724540 | |
| 4.5×42 | TA | 15724542 | |
| 4.5×44 | TA | 15724544 | |
| 4.5×46 | TA | 15724546 | |
| 4.5×48 | TA | 15724548 | |
| 4.5×50 | TA | 15724550 | |
| 4.5×52 | TA | 15724552 | |
| 4.5×54 | TA | 15724554 | |
| 4.5×56 | TA | 15724556 | |
| 4.5×58 | TA | 15724558 | |
| 4.5×60 | TA | 15724560 | |
| Humeral Nail Φ3.5 Locking Screw | 3.5×26 | TA | 15723626 |
| 3.5×28 | TA | 15723628 | |
| 3.5×30 | TA | 15723630 | |
| 3.5×32 | TA | 15723632 | |
| 3.5×34 | TA | 15723634 | |
| 3.5×36 | TA | 15723636 | |
| 3.5×38 | TA | 15723638 | |
| 3.5×40 | TA | 15723640 | |
| 3.5×42 | TA | 15723642 | |
| 3.5×44 | TA | 15723644 | |
| 3.5×46 | TA | 15723646 | |
| 3.5×48 | TA | 15723648 | |
| 3.5×50 | TA | 15723650 | |
| Humeral Nail Φ4.0 Locking Screw | 4.0×18 | TA | 15724218 |
| 4.0×20 | TA | 15724220 | |
| 4.0×22 | TA | 15724222 | |
| 4.0×24 | TA | 15724224 | |
| 4.0×26 | TA | 15724226 | |
| 4.0×28 | TA | 15724228 | |
| 4.0×30 | TA | 15724230 | |
| 4.0×32 | TA | 15724232 | |
| 4.0×34 | TA | 15724234 | |
| 4.0×36 | TA | 15724236 | |
| 4.0×38 | TA | 15724238 | |
| 4.0×40 | TA | 15724240 | |
| 4.0×42 | TA | 15724242 | |
| 4.0×44 | TA | 15724244 | |
| 4.0×46 | TA | 15724246 | |
| 4.0×48 | TA | 15724248 | |
| 4.0×50 | TA | 15724250 | |
| 4.0×52 | TA | 15724252 | |
| 4.0×54 | TA | 15724254 | |
| 4.0×56 | TA | 15724256 | |
| 4.0×58 | TA | 15724258 | |
| 4.0×60 | TA | 15724260 | |
| Humeral Nail Φ4.5 End Cap | 0 | TA | 15720000 |
| 2 | TA | 15720002 | |
| 5 | TA | 15720005 | |
| 10 | TA | 15720010 | |
| 15 | TA | 15720015 |
We are a leading orthopedic medical device R&D, manufacturing, and operation enterprise. Focus on the development, manufacturing, and sales of orthopedic trauma, spine, and bone joint implants and devices. The sales network covers the whole market and has established sales offices in multiple regions. With first-class production equipment, professional R&D, technology, and manufacturing teams, a quality management system in line with international standards, and efficient marketing service strategies, we have won the affirmation of many partners.
The company has senior R&D technical teams with years of experience in orthopedic medical devices, making unique achievements in the field. We have always put talent development strategy in the first place, continuously building a professional innovation team with high quality and strong R&D ability. Adhering to the development concept of technological innovation, product innovation, and service innovation, we integrate advantageous resources to serve the great cause of human health, moving forward bravely to gather strength and build a healthier future.