Bonevia
| Product name | Model | Material | Specification | Code |
|---|---|---|---|---|
| Humeral nail Intramedullary Nail | SHG-IK | Titanium Alloy | 8 | 15728160 |
| Product name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×170×130° | Titanium Alloy | 15649170 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×200×130° | Titanium Alloy | 15649200 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×240×130° | Titanium Alloy | 15649240 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×15 | Titanium Alloy | 15601115 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×20 | Titanium Alloy | 15601120 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×70 | Titanium Alloy | 15600570 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×80 | Titanium Alloy | 15600580 |
| Proximal Femoral Nail Antirotation φ4.9 locking screw | SGM-IIK | 4.9×30--72 | Titanium Alloy | 15604930 |
| Femoral Nail locking screw I | SGG-IIIK | 6.5×75 | Titanium Alloy | 15246575 |
| Femoral Nail Intramedullary Nail | SGG-IIIK | 9.0-13.0 | Titanium Alloy | 15249340 |
| Humeral nail Intramedullary Nail | SHG-IK | 8 | Titanium Alloy | 15728160 |
The length and curvature design is precisely consistent with the anatomy of the FEMORAL medullary cavity, optimizing fit and alignment during insertion.
Specially developed to improve the fixation strength in osteoporotic bone. The Blunt End Design of the locking screw reduces the risk of excessive penetration.
Short Nail: Diameter of 8.0 / 9.5mm, length of 160mm.
Long Nail: Diameter of 7.0 / 8.5mm, length of 180-315mm (15mm interval).
All nails have left and right type variants constructed with medical-grade titanium alloy. The diameter is suitable for all applications, designed for simple operation and minimally invasive implantation.
Multi-plane and Multi-locking screw fixation options offer multiple avenues for operation to achieve optimal fixation stability. Screw-in-screw design further improves fixation strength in osteoporosis. Blunt head locking screw design minimizes the risk of excessive penetration, while the countersinking design reduces soft tissue irritation.
Short screw: Features two different plane holes for secure locking.
Long screw: Features three locking holes designed to avoid important blood vessels, located in the safe area between the median nerve and radial nerve. Two anterior and posterior locking holes facilitate manual operation, minimizing rotation and displacement of distal fractures.
Special design of compression holes increases the stability of transverse or short oblique fractures. Features a self-sustaining compression mechanism, eliminating the need for a static screw to maintain compression during the operation.
Compared with G3 with a radian radius of 1.5m, the distal location of TFNA with a radian radius of 1.0m in the center of the medullary cavity is twice as likely as that of G3, enhancing clinical placement outcomes.